Premium | 1,267 monthly | 1,710 monthly |
---|---|---|
Average Premium | 1,267 monthly | 1,710 monthly |
Max Coverage Upto | 99 yrs | 99 yrs |
Claim Settlement Ratio | 99 yrs | 99 yrs |
Average Claim Trend | 98.10 yrs | 98.10 yrs |
Average Claim Trend | 1505 Crores | 1505 Crores |
Online Discount | 5% Off | 5% Off |
Premium Payment Option |
Regular/Limited Pay Till
|
Regular/Limited Pay Till
|
Average Premium | 1,899 monthly | 1,899 monthly |
Free Look Period | 30 Days | 30 Days |
Tax Benefit | Yes | Yes |
Insurer Details
Inception | 2000 | 2000 |
Solvency Ratio | 2.14 | 2.14 |
Grievances Solved | 99.97 % | 99.97 % |
Claim Complaints Ratio | 13 | 13 |
No. of Branches | 471 | 471 |
Free Coverage / Benefits
Claim Settlement Promise | 24hr | 24hr |
Waiver Of Premium On Disability | Free | Yes |
Terminal Illness | Free | Yes |
Additional covers at extra charge
Death Due To Accident | 24hr | Included |
Enhanced Critical Illness | Free | Included |